Call 08045168807 88% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
Chamber Volume | 100 Litre |
Number Of Shelves | 2 Shelves |
Model Name/Number | BOA - 6 |
Brand | Skybound |
Capacity | 6 cu. ft |
Air Circulation | By forced convection system |
Temperature Range | 5 DegreeC above ambient to 60 DegreeC (Resolution 0.1 DegreeC) |
Auto Tuning System | System is compatible with auto tuning system |
Insulation | By High density PUF insulation |
Usable Space in MM | 845 x 500 x 400 |
Temp. Accuracy | +0.5 DegreeC |
Temp. Controller | By Microprocessor Based PID Digital Temperature Indicator cum Controller. |
Electric Supply | 220/230V AC, 50/60Hz |
View Complete details
Product Brochure
Chamber Volume | 100 Litre |
Number Of Shelves | 2 Shelves |
Model Name/Number | BOA - 4 |
Brand | Skybound |
Usage/Application | Laboratory |
Capacity | 4 cu. ft |
Air Circulation | By forced convection system |
Frequency | 50 Hz |
Voltage | 220/230 VAC |
Display Type | LED Display for Set Value(SV) and Process Value (PV) |
Temperature Range | 5 DegreeC above ambient to 60 DegreeC (Resolution 0.1 DegreeC) |
Power Source | Electric |
Voltage Indicator | By Digital Volt Meter fitted on Panel |
Usable Space | 610 x 450 x 410 mm |
Insulation | By High density PUF insulation |
Operations | Nearly silent operation with ultra-low vibration |
Temp. Accuracy | +0.5 DegreeC |
Temp. Controller | By Microprocessor Based PID Digital Temperature Indicator cum Controller. |
High Voltage Protection | Through automatic voltage stabilizer (Optional) |
Material Grade | SS-304 |
View Complete details
Product Brochure
Model Name/Number | BOA - 12 |
Brand | Skybound |
Automation Type | Automatic |
Capacity | 900 x 650 x 570 |
Air Circulation | By forced convection system |
Temperature Range | 5 DegreeC above ambient to 60 DegreeC (Resolution 0.1 DegreeC) |
No. of Shelves | 2 Shelves |
Temp. Controller | By Microprocessor Based PID Digital Temperature Indicator cum Controller. |
Auto Tuning System | System is compatible with auto tuning system |
Relay | Solid state electronic relay with protective heat sink. |
Display | LED Display for Set Value(SV) and Process Value (PV) |
Usable Space in MM | 900 x 650 x 570 mm |
High Voltage Protection | Through automatic voltage stabilizer (Optional) |
Temp. Accuracy | +0.5 DegreeC |
Approx Volume (Ltr) | 342 Ltrs |
View Complete details